| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATH |
0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 | 8 | 4 |
MIN |
3 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | - | 11 | 13 | 0 |
Game Recap
The Athletics lost to the Minnesota Twins 8-11 in a high-octane offensive battle at Target Field. The Twins offense proved too much for the Oakland pitching staff, as Minnesota secured the victory in a game characterized by significant run production from both clubs.
Minnesota set the tone early, aided by the starting effort of Connor Prielipp, who provided 5.2 innings of one-run ball with five strikeouts. While the Twins jumped out to an early lead, the Athletics attempted a comeback in the later innings, fueled by a late rally against the Minnesota bullpen that saw the visitors plate multiple runs.
Key Performances
The Twins' offense was led by a trio of standout performances from Ryan Jeffers, Kody Clemens, and Ryan Kreidler. Jeffers went 3-for-5 with 3 RBIs, while Clemens also tallied a 3-for-5 performance with 1 RBI and 2 runs scored. Kreidler was nearly perfect at the plate, going 3-for-4 with 3 runs and 1 RBI to anchor the winning effort.
For the Athletics, Nick Kurtz provided the power with a 1-for-3 outing that included a home run and 3 RBIs. Jeff McNeil also contributed significantly, going 2-for-4 with 2 RBIs. Tyler Soderstrom and Tommy White both recorded multi-hit games, each going 2-for-4, though the effort was not enough to overcome the early deficit created by the Minnesota lineup.
On the mound, Athletics reliever Luis Morales provided 4.2 innings of relief, allowing 3 runs and 2 earned runs while striking out five. Conversely, Jeffrey Springs struggled in his outing, giving up 5 runs over 1.1 innings. The Twins' late-game pitching efforts from Tommy Nance and Kody Funderburk helped preserve the lead despite a late surge from the Oakland hitters against Travis Adams.
Box Score
Athletics — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Wilson | 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| N. Kurtz | 1-3 | 1 | 1 | 3 | 1 | 1 | 1 | .264 |
| J. Heim | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| T. Soderstrom | 2-4 | 1 | 2 | 0 | 0 | 0 | 1 | .251 |
| T. White | 2-4 | 2 | 2 | 0 | 0 | 0 | 1 | .323 |
| C. Thomas | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 |
| L. Butler | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | .198 |
| A. Williams | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | .271 |
| D. Walton | 1-1 | 1 | 1 | 1 | 0 | 1 | 0 | .296 |
| J. McNeil | 2-4 | 1 | 2 | 2 | 0 | 0 | 0 | .244 |
| H. Bolte | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | .247 |
| C. Cortes | 0-1 | 0 | 0 | 2 | 0 | 0 | 0 | .269 |
Athletics — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| J. Springs | 1.1 | 4 | 5 | 4 | 1 | 0 | 6.23 |
| L. Morales | 4.2 | 4 | 3 | 2 | 1 | 5 | 10.93 |
| G. Hartlieb | 2.0 | 5 | 3 | 3 | 0 | 1 | 6.08 |
Minnesota Twins — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Martin | 1-3 | 2 | 1 | 1 | 0 | 1 | 0 | .242 |
| B. Buxton | 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
| R. Jeffers | 3-5 | 0 | 3 | 3 | 0 | 0 | 1 | .293 |
| R. Lewis | 1-5 | 1 | 1 | 1 | 0 | 0 | 0 | .212 |
| K. Clemens | 3-5 | 2 | 3 | 1 | 0 | 0 | 0 | .243 |
| L. Keaschall | 0-3 | 0 | 0 | 1 | 0 | 0 | 1 | .258 |
| A. Jackson | 1-3 | 1 | 1 | 0 | 0 | 0 | 2 | .323 |
| A. Roden | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .219 |
| B. Lee | 1-3 | 2 | 1 | 0 | 0 | 1 | 0 | .247 |
| R. Kreidler | 3-4 | 3 | 3 | 1 | 0 | 0 | 0 | .244 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| C. Prielipp | 5.2 | 2 | 1 | 1 | 1 | 5 | 4.73 |
| C. Sands | 0.1 | 3 | 5 | 5 | 1 | 0 | 8.25 |
| T. Nance | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.66 |
| K. Funderburk | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.68 |
| T. Adams | 1.0 | 3 | 2 | 2 | 0 | 0 | 5.40 |






