| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATL |
0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 11 | 1 |
BAL |
0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 1 |
Game Recap
The Atlanta Braves defeated the Baltimore Orioles 7-6 in a closely contested battle at Oriole Park at Camden Yards. The game saw both teams trading blows throughout the evening, with the Braves ultimately securing the narrow win in a game that required pitching depth and timely hitting from both sides.
Grant Holmes started on the mound for Atlanta, pitching 5.0 innings while allowing three earned runs on six hits and striking out five. The bullpen effort followed, with Elieser Hernandez providing a crucial 3.0 innings of scoreless relief, allowing only one hit and three walks while striking out two. Despite a rocky appearance from Dylan Lee, who gave up three runs and a home run in one inning of work, the Braves maintained their composure to secure the victory.
On the other side, Trevor Rogers delivered a strong performance for the Orioles, tossing 7.0 innings and allowing only two earned runs on six hits while striking out six. However, the game shifted in the late innings as the Braves' offense capitalized on opportunities against the Baltimore bullpen, specifically during a sequence where Andrew Kittredge allowed four runs, none of which were earned, on two hits and one home run.
Key Performances
The Atlanta offense was spearheaded by Matt Olson, who put together a strong performance at the plate, going 2-for-5 with a home run and 3 RBIs. Drake Baldwin also made an impact by contributing a solo home run as part of his 1-for-5 outing. Additional offensive production came from Austin Riley, who finished 2-for-4, and Mauricio Dubon, who added a hit and an RBI. Joey Bart contributed a multi-hit game, finishing 2-for-4, while Jim Jarvis chipped in with a vital RBI despite not recording a base hit.
For the Orioles, Christian Encarnacion-Strand had a standout day, going 2-for-4 with a home run and 4 RBIs. Pete Alonso also paced the Baltimore attack, recording a 2-for-5 performance. Taylor Ward contributed by crossing the plate twice, while Jackson Holliday recorded a hit and an RBI in his 3-at-bat appearance. Despite these efforts, the Orioles fell just short of overcoming the Braves' late-game surge.
Box Score
Atlanta Braves — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Baldwin | 1-5 | 1 | 1 | 1 | 1 | 0 | 3 | .273 |
| O. Albies | 1-5 | 1 | 1 | 0 | 0 | 0 | 3 | .264 |
| M. Olson | 2-5 | 1 | 2 | 3 | 1 | 0 | 2 | .269 |
| M. Harris II | 2-5 | 1 | 2 | 0 | 0 | 0 | 1 | .300 |
| M. Dubon | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | .265 |
| A. Riley | 2-4 | 0 | 2 | 1 | 0 | 0 | 0 | .219 |
| E. White | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| M. Yastrzemski | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .226 |
| B. Hicklen | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
| J. Bart | 2-4 | 1 | 2 | 0 | 0 | 0 | 1 | .224 |
| J. Mateo | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| D. Smith | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
| J. Jarvis | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Atlanta Braves — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| G. Holmes | 5.0 | 6 | 3 | 3 | 2 | 5 | 3.79 |
| D. Young | 0.2 | 0 | 0 | 0 | 2 | 2 | 2.70 |
| T. Kinley | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.50 |
| E. Hernandez | 3.0 | 1 | 0 | 0 | 3 | 2 | 0.00 |
| D. Lee | 1.0 | 2 | 3 | 2 | 0 | 2 | 2.12 |
Baltimore Orioles — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Beavers | 1-4 | 0 | 1 | 0 | 0 | 1 | 2 | .248 |
| P. Alonso | 2-5 | 0 | 2 | 0 | 0 | 0 | 1 | .249 |
| G. Henderson | 0-4 | 0 | 0 | 0 | 0 | 1 | 1 | .223 |
| T. Ward | 1-5 | 2 | 1 | 0 | 0 | 0 | 0 | .250 |
| C. Cowser | 0-1 | 0 | 0 | 0 | 0 | 3 | 1 | .206 |
| T. O'Neill | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | .214 |
| L. Taveras | 0-3 | 1 | 0 | 0 | 0 | 1 | 2 | .234 |
| J. Holliday | 1-3 | 1 | 1 | 1 | 0 | 0 | 1 | .219 |
| J. Jackson | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | .252 |
| C. Encarnacion-Strand | 2-4 | 1 | 2 | 4 | 1 | 1 | 0 | .400 |
| C. Tromp | 1-3 | 0 | 1 | 0 | 0 | 0 | 1 | .222 |
| C. Mayo | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .197 |
| S. Huff | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| T. Rogers | 7.0 | 6 | 2 | 2 | 0 | 6 | 4.17 |
| R. Garcia | 1.0 | 1 | 1 | 1 | 0 | 2 | 2.86 |
| T. Wells | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.88 |
| A. Kittredge | 0.2 | 2 | 4 | 0 | 0 | 2 | 3.77 |
| G. Wolfram | 0.1 | 1 | 0 | 0 | 0 | 0 | 4.50 |






