| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL |
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 0 |
BOS |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Game Recap
Baltimore Orioles defeated Boston Red Sox 5-1 in a decisive contest at Fenway Park. The Orioles' pitching staff controlled the game from start to finish, limiting the Red Sox offense to just a single run on five hits throughout the evening.
The Orioles' offensive surge was led by Dylan Beavers, who went 2-for-4 with 2 RBIs, and Johnathan Rodriguez, who contributed a 2-for-4 performance with an RBI. While Boston starter Brayan Bello held the Orioles scoreless through 5.1 innings of work, the game turned when Eduardo Rivera struggled in relief, allowing four runs in just 0.2 innings of work.
Kyle Bradish earned the win for Baltimore, delivering a solid performance over 6.0 innings. Bradish allowed only four hits and one earned run while striking out four batters. Following his departure, the bullpen tandem of Yennier Cano, Andrew Kittredge, and Tyler Wells combined for three scoreless innings to secure the victory.
Key Performances
For the Orioles, Dylan Beavers stood out at the plate with his two-hit, two-RBI performance. Gunnar Henderson also helped ignite the offense by going 1-for-3 with two runs scored and a walk. Pete Alonso added a hit in five at-bats and scored once, while Tyler O'Neill finished his night 1-for-2 with a run scored.
On the other side, Boston's Masataka Yoshida provided the lone RBI for the Red Sox, finishing the game 1-for-4. Andruw Monasterio recorded a multi-hit game, going 2-for-3, while Willson Contreras contributed a hit and a run scored in his two at-bats. Despite these efforts, the Red Sox were unable to overcome the early deficit created by the Orioles' middle-inning rally.
Box Score
Baltimore Orioles — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Ward | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | .251 |
| P. Alonso | 1-5 | 1 | 1 | 0 | 0 | 0 | 1 | .247 |
| G. Henderson | 1-3 | 2 | 1 | 0 | 0 | 1 | 0 | .225 |
| T. O'Neill | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | .210 |
| C. Cowser | 0-1 | 0 | 0 | 0 | 0 | 2 | 1 | .207 |
| C. Encarnacion-Strand | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
| D. Beavers | 2-4 | 1 | 2 | 2 | 0 | 0 | 0 | .248 |
| J. Rodriguez | 2-4 | 0 | 2 | 1 | 0 | 0 | 2 | .182 |
| J. Holliday | 1-3 | 0 | 1 | 0 | 0 | 1 | 1 | .216 |
| C. Tromp | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | .212 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| K. Bradish | 6.0 | 4 | 1 | 1 | 1 | 4 | 3.49 |
| Y. Cano | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.41 |
| A. Kittredge | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.86 |
| T. Wells | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.94 |
Boston Red Sox — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Seigler | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .245 |
| C. Rafaela | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| W. Abreu | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .261 |
| W. Contreras | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | .293 |
| M. Yoshida | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | .268 |
| C. Durbin | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
| J. Duran | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| A. Monasterio | 2-3 | 0 | 2 | 0 | 0 | 0 | 0 | .247 |
| C. Narvaez | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | .198 |
| J. Jones | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .149 |
| C. Wong | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
Boston Red Sox — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| E. Rivera | 0.2 | 3 | 4 | 4 | 2 | 1 | 6.30 |
| B. Bello | 5.1 | 4 | 0 | 0 | 1 | 5 | 5.60 |
| J. Moran | 1.0 | 1 | 1 | 1 | 1 | 1 | 2.76 |
| R. Watson | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.44 |
| A. Gamboa | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.00 |






