| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 10 | 9 | 3 |
DET |
0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 10 | 1 |
Game Recap
The Baltimore Orioles defeated the Detroit Tigers 10-9 in a high-scoring affair at Comerica Park. The game featured a barrage of offense from both sides, as the Orioles ultimately narrowly outlasted the Tigers in a contest that spanned multiple high-leverage bullpen appearances.
Trevor Rogers started for the Orioles, pitching 6.0 innings and allowing seven runs, though only four were earned. Tarik Skubal provided a solid outing for the Tigers, lasting 6.2 innings while allowing three earned runs and striking out six. The game remained tightly contested late, with both bullpens seeing extensive action to protect or close the lead.
Key Performances
Jackson Holliday led the Orioles' offensive efforts, going 2-for-3 with three RBIs. Coby Mayo also contributed significantly, finishing 2-for-3 with two RBIs and two walks. Taylor Ward added a 1-for-5 performance with two RBIs, while Leody Taveras chipped in with a 1-for-4 showing and an RBI. Colton Cowser recorded a key hit in his lone at-bat, driving in a run.
For the Tigers, Spencer Torkelson provided power, going 2-for-5 with a home run and two RBIs. Javier Baez was productive as well, going 2-for-5 with two RBIs. Zach McKinstry added a 1-for-3 performance with two RBIs, while Kevin McGonigle and Hao-Yu Lee contributed an RBI each despite going hitless in their combined at-bats. Matt Vierling was a bright spot for Detroit, finishing 2-for-2.
The Orioles bullpen held firm in crucial moments. Anthony Nunez, Yennier Cano, Tyler Wells, and Grant Wolfram all contributed scoreless relief work to maintain the narrow lead. Andrew Kittredge recorded the final out to secure the victory, despite Rico Garcia allowing two runs in his 0.2 innings of work.
Box Score
Baltimore Orioles — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Ward | 1-5 | 1 | 1 | 2 | 0 | 1 | 2 | .248 |
| P. Alonso | 1-6 | 0 | 1 | 0 | 0 | 0 | 2 | .249 |
| G. Henderson | 1-5 | 2 | 1 | 0 | 0 | 1 | 1 | .219 |
| T. O'Neill | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
| D. Beavers | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| C. Cowser | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | .208 |
| C. Encarnacion-Strand | 0-6 | 1 | 0 | 0 | 0 | 0 | 1 | .303 |
| C. Mayo | 2-3 | 2 | 2 | 2 | 0 | 2 | 0 | .204 |
| L. Taveras | 1-4 | 1 | 1 | 1 | 0 | 0 | 2 | .226 |
| J. Jackson | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | .245 |
| Y. Pozo | 0-1 | 0 | 0 | 1 | 0 | 0 | 1 | .243 |
| C. Tromp | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | .163 |
| J. Holliday | 2-3 | 1 | 2 | 3 | 0 | 0 | 1 | .260 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| T. Rogers | 6.0 | 8 | 7 | 4 | 0 | 6 | 4.27 |
| A. Nunez | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.36 |
| Y. Cano | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.21 |
| T. Wells | 2.0 | 0 | 0 | 0 | 1 | 0 | 2.72 |
| R. Garcia | 0.2 | 1 | 2 | 1 | 0 | 0 | 3.09 |
| G. Wolfram | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.09 |
| A. Kittredge | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.48 |
Detroit Tigers — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| G. Torres | 1-5 | 0 | 1 | 0 | 0 | 0 | 1 | .270 |
| J. Outman | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 |
| K. McGonigle | 0-5 | 0 | 0 | 1 | 0 | 0 | 1 | .285 |
| H. Lee | 0-2 | 0 | 0 | 1 | 0 | 0 | 2 | .272 |
| C. Keith | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | .264 |
| B. Malgeri | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| D. Dingler | 1-6 | 0 | 1 | 0 | 0 | 0 | 2 | .268 |
| R. Greene | 0-4 | 1 | 0 | 0 | 0 | 2 | 1 | .277 |
| E. Valencia | 0-6 | 2 | 0 | 0 | 0 | 0 | 1 | .391 |
| S. Torkelson | 2-5 | 2 | 2 | 2 | 1 | 0 | 0 | .210 |
| M. Vierling | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | .207 |
| Z. McKinstry | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | .207 |
| J. Baez | 2-5 | 2 | 2 | 2 | 0 | 0 | 1 | .287 |
Detroit Tigers — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| T. Skubal | 6.2 | 4 | 3 | 3 | 1 | 6 | 2.79 |
| K. Finnegan | 0.0 | 2 | 2 | 2 | 1 | 0 | 2.93 |
| D. Anderson | 1.1 | 1 | 2 | 2 | 1 | 2 | 4.33 |
| K. Jansen | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.77 |
| J. Waguespack | 1.2 | 0 | 2 | 1 | 1 | 0 | 1.80 |
| D. Sommers | 1.0 | 2 | 1 | 0 | 0 | 2 | 4.91 |
| B. Hanifee | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.98 |






