| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 |
HOU |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Game Recap
The Baltimore Orioles defeated the Houston Astros 3-2 in a competitive matchup held at Daikin Park. The game remained intense throughout, with both teams showcasing strong pitching depth and key offensive moments that ultimately decided the narrow outcome.
Houston started the game with Peter Lambert on the mound, who turned in a dominant performance, pitching 6.0 innings while striking out 10 batters and allowing only one run on three hits. However, the game shifted in the later innings when Bryan King surrendered a home run, ultimately leading to two runs being scored against him in his 1.0 inning of work, which proved to be the difference in the final score.
The Baltimore pitching staff managed the game by committee, beginning with starter Dean Kremer, who threw 4.0 innings and surrendered two runs on four hits while striking out five. The bullpen then stabilized the game, with Anthony Nunez, Cam Sanders, Andrew Kittredge, and Tyler Wells combining for shutout innings to protect the slim one-run lead established by the Orioles' offense.
Key Performances
For the Orioles, Taylor Ward was the standout offensive contributor, going 1-for-3 with a home run and two RBIs. Adley Rutschman provided support by going 1-for-2 with a run scored and a walk. While Gunnar Henderson and Samuel Basallo were held hitless, the team benefited from individual hits by Colton Cowser, Coby Mayo, and Jackson Holliday to scrape together enough offense to secure the win.
Houston's offense saw multi-hit performances from Jeremy Pena, who went 2-for-3 with two runs scored, and Yordan Alvarez, who went 2-for-3 with one RBI. Isaac Paredes also contributed an RBI while going 1-for-3. Despite these efforts, the Astros were unable to overcome the late deficit provided by the Orioles' rally, and they ultimately fell short by a single run.
What's Next
Following this 3-2 result, both teams will look to adjust their rosters and strategies as they move forward in the regular season schedule, with the Orioles celebrating a hard-fought victory on the road at Daikin Park.
Box Score
Baltimore Orioles — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| G. Henderson | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| A. Rutschman | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | .255 |
| T. Ward | 1-3 | 1 | 1 | 2 | 1 | 1 | 1 | .256 |
| P. Alonso | 0-3 | 0 | 0 | 1 | 0 | 1 | 2 | .250 |
| S. Basallo | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .245 |
| D. Beavers | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | .227 |
| L. Taveras | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
| C. Cowser | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | .215 |
| C. Mayo | 1-4 | 1 | 1 | 0 | 0 | 0 | 2 | .194 |
| J. Holliday | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | .215 |
| J. Jackson | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | .252 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| D. Kremer | 4.0 | 4 | 2 | 2 | 3 | 5 | 4.15 |
| A. Nunez | 2.0 | 0 | 0 | 0 | 2 | 0 | 4.81 |
| G. Wolfram | 0.1 | 1 | 0 | 0 | 2 | 0 | 4.71 |
| C. Sanders | 0.2 | 0 | 0 | 0 | 0 | 1 | 8.10 |
| A. Kittredge | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.15 |
| T. Wells | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.96 |
Houston Astros — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Pena | 2-3 | 2 | 2 | 0 | 0 | 2 | 0 | .293 |
| Y. Alvarez | 2-3 | 0 | 2 | 1 | 0 | 2 | 0 | .321 |
| I. Paredes | 1-3 | 0 | 1 | 1 | 0 | 1 | 1 | .254 |
| N. Allen | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| C. Walker | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | .234 |
| J. Altuve | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | .232 |
| L. Wade Jr. | 0-1 | 0 | 0 | 0 | 0 | 3 | 0 | .242 |
| C. Smith | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .215 |
| L. Spence | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| C. Vazquez | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | .217 |
| T. Trammell | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
Houston Astros — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| P. Lambert | 6.0 | 3 | 1 | 1 | 3 | 10 | 3.03 |
| S. Okert | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.27 |
| B. King | 1.0 | 2 | 2 | 2 | 0 | 1 | 3.27 |
| E. De Los Santos | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.23 |






