| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAL |
0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 |
HOU |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 |
Game Recap
Baltimore Orioles defeated Houston Astros 5-2 at Daikin Park. The Orioles took control early, with starting pitcher Brandon Young delivering a masterful performance on the mound. Young worked 7.0 innings, allowing just five hits and one earned run while striking out seven Astros hitters. The Baltimore offense provided enough support to back Young's effort, overcoming a solid defensive stance from the Astros' bullpen late in the contest.
Houston struggled to capitalize on opportunities against the Baltimore pitching staff. While Jose Altuve provided a spark with a home run, the Astros were largely stifled by Young and the subsequent relief efforts from Rico Garcia and Grant Wolfram. Garcia surrendered a run on two hits in his inning of work, but Wolfram closed the door with a perfect ninth, securing the victory for the visiting team.
Key Performances
Coby Mayo led the Orioles' offensive attack, finishing 2-for-4 with a home run and one RBI. Leody Taveras also made a significant impact, contributing 1-for-4 with two RBIs. Dylan Beavers was a consistent presence at the plate, going 2-for-4 on the day. Despite some struggles with strikeouts, the Orioles' disciplined approach drew several walks throughout the game.
For the Astros, Jose Altuve provided the most notable performance, going 2-for-4 with a home run and an RBI. Yordan Alvarez added a 1-for-4 performance with an RBI, and Isaac Paredes chipped in with a 2-for-4 outing. However, the Astros' starter, Hunter Brown, found himself in trouble early, walking six batters over 4.2 innings while allowing four earned runs, which ultimately put the team at a deficit they could not overcome.
The Baltimore bullpen effectively bridged the gap after Young's departure. Although Rico Garcia allowed a solo home run, the three-man staff combined for eight strikeouts on the day. Houston's bullpen, featuring Kai-Wei Teng and Cristian Javier, managed to keep the Orioles scoreless in the final innings, but the four-run deficit established against Brown proved too large to bridge.
Box Score
Baltimore Orioles — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| G. Henderson | 1-4 | 1 | 1 | 1 | 0 | 0 | 2 | .220 |
| T. Ward | 0-2 | 1 | 0 | 0 | 0 | 2 | 0 | .251 |
| D. Beavers | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | .245 |
| P. Alonso | 0-3 | 1 | 0 | 0 | 0 | 1 | 2 | .246 |
| S. Basallo | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| S. Huff | 0-3 | 0 | 0 | 0 | 0 | 1 | 3 | .154 |
| L. Taveras | 1-4 | 0 | 1 | 2 | 0 | 1 | 2 | .239 |
| C. Cowser | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | .209 |
| C. Mayo | 2-4 | 1 | 2 | 1 | 1 | 0 | 1 | .198 |
| J. Holliday | 0-3 | 1 | 0 | 0 | 0 | 1 | 0 | .206 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| B. Young | 7.0 | 5 | 1 | 1 | 1 | 7 | 3.25 |
| R. Garcia | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.72 |
| G. Wolfram | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.55 |
Houston Astros — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Altuve | 2-4 | 2 | 2 | 1 | 1 | 0 | 1 | .235 |
| Y. Alvarez | 1-4 | 0 | 1 | 1 | 0 | 0 | 1 | .319 |
| I. Paredes | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | .257 |
| L. Wade Jr. | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | .205 |
| Y. Diaz | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .241 |
| L. Spence | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | .273 |
| C. Smith | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | .210 |
| R. Delgado | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | .273 |
| Z. Dezenzo | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| N. Allen | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
Houston Astros — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| H. Brown | 4.2 | 3 | 4 | 4 | 6 | 4 | 4.05 |
| B. King | 1.0 | 1 | 1 | 1 | 0 | 1 | 3.40 |
| K. Teng | 2.1 | 1 | 0 | 0 | 1 | 3 | 4.21 |
| C. Javier | 1.0 | 1 | 0 | 0 | 0 | 2 | 9.37 |






