| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC |
0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 9 | 8 | 0 |
BAL |
0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 14 | 1 |
Game Recap
Chicago Cubs defeated Baltimore Orioles 9-7 at Oriole Park at Camden Yards in a back-and-forth contest that saw power hitting take center stage. The Cubs managed to outlast the Orioles, overcoming a persistent Baltimore offense that kept the game competitive until the final inning.
The Cubs relied on the arm of Colin Rea, who went 5.1 innings, allowing seven hits and three earned runs while striking out two. Despite the efforts of the bullpen, which saw Drew Pomeranz and Caleb Thielbar surrender runs, Jacob Webb eventually locked down the game to secure the victory for Chicago.
Baltimore starter Dean Kremer faced a difficult outing, surrendering four home runs in his 5.0 innings of work. The Orioles' bullpen also struggled to contain the Cubs' bats late in the game, specifically during a rally that saw Grant Wolfram allow three earned runs.
Key Performances
Pete Crow-Armstrong led the offensive charge for the Chicago Cubs, finishing 2-for-4 with two home runs, three runs scored, and two RBIs. Seiya Suzuki also made a significant impact, going 1-for-4 with a three-run homer. Michael Conforto and Carson Kelly also contributed solo home runs to the effort.
For the Baltimore Orioles, the offense saw a spectacular 4-for-4 performance from Jackson Holliday, though he did not drive in any runs. Tyler O'Neill provided a spark off the bench, going 2-for-2 with two home runs and two RBIs, while Pete Alonso added a solo shot in a 1-for-5 performance. Coby Mayo also provided a highlight with a home run in his single at-bat.
Box Score
Chicago Cubs — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 2-4 | 3 | 2 | 2 | 2 | 1 | 2 | .296 |
| A. Bregman | 0-4 | 0 | 0 | 1 | 0 | 0 | 0 | .240 |
| M. Busch | 1-4 | 1 | 1 | 0 | 0 | 1 | 0 | .233 |
| S. Suzuki | 1-4 | 1 | 1 | 3 | 1 | 0 | 0 | .260 |
| I. Happ | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .216 |
| N. Hoerner | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | .240 |
| M. Conforto | 1-4 | 1 | 1 | 1 | 1 | 0 | 1 | .250 |
| J. Dean | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| C. Kelly | 1-3 | 2 | 1 | 1 | 1 | 1 | 1 | .283 |
| D. Swanson | 1-4 | 1 | 1 | 0 | 0 | 0 | 1 | .211 |
Chicago Cubs — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| C. Rea | 5.1 | 7 | 3 | 3 | 2 | 2 | 4.75 |
| D. Pomeranz | 1.1 | 3 | 2 | 2 | 0 | 0 | 5.40 |
| T. Thornton | 0.1 | 1 | 0 | 0 | 0 | 0 | 2.60 |
| C. Thielbar | 1.0 | 3 | 2 | 2 | 0 | 2 | 4.56 |
| J. Webb | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.18 |
Baltimore Orioles — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| G. Henderson | 0-5 | 1 | 0 | 0 | 0 | 0 | 0 | .220 |
| A. Rutschman | 1-4 | 0 | 1 | 0 | 0 | 1 | 0 | .259 |
| T. Ward | 2-4 | 1 | 2 | 1 | 0 | 1 | 1 | .254 |
| P. Alonso | 1-5 | 1 | 1 | 2 | 1 | 0 | 0 | .250 |
| S. Basallo | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .252 |
| D. Beavers | 2-3 | 0 | 2 | 0 | 0 | 0 | 0 | .230 |
| C. Mayo | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | .193 |
| L. Taveras | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| C. Cowser | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| T. O'Neill | 2-2 | 2 | 2 | 2 | 2 | 0 | 0 | .193 |
| B. Alexander | 1-4 | 1 | 1 | 0 | 0 | 0 | 1 | .308 |
| J. Holliday | 4-4 | 0 | 4 | 0 | 0 | 0 | 0 | .212 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| D. Kremer | 5.0 | 6 | 4 | 4 | 1 | 4 | 4.09 |
| R. Garcia | 1.1 | 1 | 2 | 2 | 1 | 1 | 2.75 |
| G. Wolfram | 0.2 | 1 | 3 | 3 | 2 | 0 | 5.06 |
| A. Suarez | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.54 |
| T. Wells | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.95 |






