| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 |
BAL |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 3 | 2 |
Game Recap
Chicago Cubs lost to Baltimore Orioles 2-3 in a hard-fought contest held at Oriole Park at Camden Yards. The game remained competitive throughout, with both pitching staffs holding their own until late-inning shifts determined the final outcome. Baltimore ultimately secured the victory by capitalizing on key opportunities in the final frames.
The Orioles' pitching staff was led by Trevor Rogers, who delivered 6.0 solid innings, allowing only one earned run on five hits while striking out four. Chicago's David Peterson matched that effort with 5.0 innings of one-run ball. However, the game turned in the later innings as the Orioles' bullpen held on to a narrow lead against a persistent Cubs lineup.
Key Performances
Seiya Suzuki was the offensive anchor for the Chicago Cubs, turning in an impressive 3-for-4 performance that included a solo home run and two RBIs. Ian Happ also contributed significantly for the Cubs, finishing the day 2-for-4. Despite their efforts, the rest of the Chicago lineup struggled to string hits together, with Carson Kelly and Miguel Amaya failing to record a hit in their respective plate appearances.
For the Orioles, Tyler O'Neill provided a spark with a solo home run. The decisive moment came when Jeremiah Jackson entered the game and delivered a critical 1-for-1 appearance, driving in two runs that helped seal the 3-2 victory. Baltimore also benefited from patient plate appearances, as Adley Rutschman, Pete Alonso, and Jackson Holliday each drew two walks throughout the game.
The Cubs saw a combined effort from relievers Gavin Hollowell, Caleb Thielbar, Tyler Ferguson, and Ryan Rolison, though Ferguson was tagged with the loss after surrendering two runs in 0.1 innings of work. On the Baltimore side, Yennier Cano, Tyler Wells, and Andrew Kittredge combined to navigate the final three innings, with Kittredge closing out the win despite a hit surrendered in his frame of work.
Box Score
Chicago Cubs — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 1-3 | 1 | 1 | 0 | 0 | 1 | 1 | .296 |
| A. Bregman | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| S. Suzuki | 3-4 | 1 | 3 | 2 | 1 | 0 | 0 | .266 |
| J. Dean | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| C. Kelly | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
| M. Busch | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | .233 |
| N. Hoerner | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | .240 |
| I. Happ | 2-4 | 0 | 2 | 0 | 0 | 0 | 1 | .220 |
| D. Swanson | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .212 |
| M. Amaya | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| M. Conforto | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Chicago Cubs — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| D. Peterson | 5.0 | 2 | 1 | 1 | 4 | 2 | 6.45 |
| G. Hollowell | 1.1 | 0 | 0 | 0 | 2 | 1 | 3.38 |
| C. Thielbar | 0.2 | 0 | 0 | 0 | 0 | 1 | 4.44 |
| T. Ferguson | 0.1 | 0 | 2 | 2 | 0 | 1 | 7.45 |
| R. Rolison | 0.2 | 1 | 0 | 0 | 1 | 0 | 2.86 |
Baltimore Orioles — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Rutschman | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | .256 |
| T. Ward | 1-3 | 0 | 1 | 0 | 0 | 1 | 1 | .255 |
| G. Henderson | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
| P. Alonso | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | .249 |
| T. O'Neill | 1-3 | 1 | 1 | 1 | 1 | 0 | 1 | .196 |
| D. Beavers | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
| J. Jackson | 1-1 | 0 | 1 | 2 | 0 | 0 | 0 | .251 |
| C. Cowser | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| C. Mayo | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
| J. Holliday | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | .212 |
| S. Basallo | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | .248 |
| B. Alexander | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | .302 |
| L. Taveras | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| T. Rogers | 6.0 | 5 | 1 | 1 | 2 | 4 | 4.48 |
| Y. Cano | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.40 |
| T. Wells | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.09 |
| A. Kittredge | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.70 |






