| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC |
0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 11 | 16 | 1 |
PIT |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Game Recap
The Chicago Cubs defeated the Pittsburgh Pirates 11-0 in a dominant shutout performance at PNC Park. Chicago's offensive attack was relentless throughout the afternoon, supported by a masterful pitching performance that kept the Pittsburgh offense silent for the duration of the contest.
Shota Imanaga set the tone early for the Cubs, delivering six scoreless innings while allowing just four hits and striking out four batters. Javier Assad continued the momentum out of the bullpen, tossing three shutout innings of his own to secure the combined shutout. The Cubs' pitching staff held the Pirates to just five hits combined, with Pittsburgh unable to manufacture a run against the efficient Chicago arms.
Key Performances
Pete Crow-Armstrong led the Cubs' offensive charge, delivering an impressive 4-for-5 performance that included three runs scored, three RBIs, and a home run. Miguel Amaya also made a significant impact, contributing two hits in four at-bats, including two RBIs and two runs scored. Michael Busch added to the scoring effort by recording three hits in six plate appearances with two RBIs.
Seiya Suzuki drove in two runs on one hit, while Pedro Ramirez and Dansby Swanson both contributed multi-hit games, with Ramirez tallying two hits and one RBI and Swanson recording two hits and one RBI. On the other side, Pittsburgh starter Paul Skenes endured a tough outing, allowing five earned runs on six hits while striking out 11 batters over 5.1 innings of work.
The Pittsburgh bullpen struggled to contain the Cubs' depth as the game progressed. Isaac Mattson surrendered three earned runs in just one-third of an inning, and Ron Marinaccio allowed two earned runs, including a home run, over 1.1 innings. Despite the defensive struggles for the Pirates, individual hitters like Jake Mangum, Nick Gonzales, Esmerlyn Valdez, Ryan O'Hearn, and Henry Davis each managed to collect one hit in the losing effort.
Box Score
Chicago Cubs — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 4-5 | 3 | 4 | 3 | 1 | 0 | 1 | .291 |
| M. Conforto | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| S. Suzuki | 1-5 | 0 | 1 | 2 | 0 | 0 | 4 | .266 |
| M. Busch | 3-6 | 0 | 3 | 2 | 0 | 0 | 2 | .245 |
| J. Assad | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Bregman | 0-5 | 0 | 0 | 0 | 0 | 1 | 2 | .234 |
| I. Happ | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | .221 |
| J. Triantos | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| N. Hoerner | 1-4 | 1 | 1 | 0 | 0 | 0 | 1 | .244 |
| J. Dean | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .286 |
| P. Ramirez | 2-4 | 2 | 2 | 1 | 0 | 1 | 1 | .295 |
| D. Swanson | 2-4 | 2 | 2 | 1 | 0 | 1 | 1 | .216 |
| M. Amaya | 2-4 | 2 | 2 | 2 | 0 | 0 | 1 | .239 |
Chicago Cubs — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| S. Imanaga | 6.0 | 4 | 0 | 0 | 1 | 4 | 3.72 |
| J. Assad | 3.0 | 1 | 0 | 0 | 0 | 3 | 3.86 |
Pittsburgh Pirates — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| J. Mangum | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .304 |
| N. Gonzales | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .311 |
| B. Reynolds | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | .270 |
| T. Callihan | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| E. Valdez | 1-3 | 0 | 1 | 0 | 0 | 1 | 2 | .283 |
| R. O'Hearn | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | .278 |
| B. Cook | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
| M. Ozuna | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| S. Ross | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Triolo | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
| J. Gonzalez | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| H. Davis | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | .176 |
Pittsburgh Pirates — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| P. Skenes | 5.1 | 6 | 5 | 5 | 2 | 11 | 3.65 |
| I. Mattson | 0.1 | 4 | 3 | 3 | 1 | 1 | 4.91 |
| R. Marinaccio | 1.1 | 3 | 2 | 2 | 1 | 1 | 5.03 |
| B. Eisert | 1.0 | 2 | 1 | 1 | 0 | 2 | 6.75 |
| T. Callihan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |






