| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAA |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 1 |
SF |
0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | - | 9 | 11 | 0 |
Game Recap
The Los Angeles Angels lost to San Francisco Giants 2-9 in a decisive matchup at Oracle Park. The Giants took control early and never looked back, fueled by a powerful offensive display that overwhelmed the Angels' pitching staff. San Francisco starter Robbie Ray was instrumental in the victory, tossing 6.0 scoreless innings while allowing just six hits and striking out five.
The Angels struggled to generate consistent offense against the Giants' pitching rotation. Despite multi-hit efforts from Jose Siri, who went 2-for-3 with two runs, and Logan O'Hoppe, who finished 2-for-4, the team was unable to mount a serious rally. The scoring drought was broken late, but the deficit proved too large to overcome against a confident San Francisco lineup.
Ryan Johnson faced significant pressure on the mound for the Angels, lasting 3.1 innings while surrendering eight runs on eight hits, including a home run. The Giants capitalized on these opportunities, highlighted by Rafael Devers, who put on a clinical performance by going 3-for-4 with a home run and driving in four runs. Jung Hoo Lee also made a major impact, finishing 2-for-3 with a home run and three RBIs.
Key Performances
Rafael Devers led the charge for San Francisco, providing a massive spark by going 3-for-4 with a home run and four RBIs. Jung Hoo Lee complemented that effort by going 2-for-3, contributing a home run and three RBIs of his own. Luis Arraez also added to the offensive output, going 2-for-4 with two runs scored and one RBI.
For the Angels, Jose Siri stood out despite the loss, finishing 2-for-3 with two runs scored. Logan O'Hoppe contributed a solid 2-for-4 performance at the plate. Vaughn Grissom provided one of the team's few RBI efforts, going 1-for-4 in the contest. On the pitching side, Brent Suter provided 2.2 innings of relief, allowing only one run and striking out four batters.
Box Score
Los Angeles Angels — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Z. Neto | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
| O. Peraza | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .239 |
| M. Trout | 2-3 | 0 | 2 | 0 | 0 | 1 | 0 | .237 |
| J. Lowe | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | .207 |
| V. Grissom | 1-4 | 0 | 1 | 1 | 0 | 1 | 1 | .255 |
| J. Soler | 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | .201 |
| N. Schanuel | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .282 |
| J. Adell | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | .243 |
| W. Meckler | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 |
| D. Guzman | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| J. Siri | 2-3 | 2 | 2 | 0 | 0 | 1 | 0 | .281 |
| L. O'Hoppe | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | .216 |
Los Angeles Angels — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| R. Johnson | 3.1 | 8 | 8 | 8 | 1 | 4 | 7.34 |
| B. Suter | 2.2 | 2 | 1 | 1 | 0 | 4 | 4.42 |
| K. Yates | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.65 |
| T. Heineman | 1.0 | 0 | 0 | 0 | 0 | 0 | 10.38 |
San Francisco Giants — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| L. Arraez | 2-4 | 2 | 2 | 1 | 0 | 0 | 1 | .326 |
| J. Rodríguez | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 |
| H. Ramos | 1-5 | 1 | 1 | 0 | 0 | 0 | 1 | .262 |
| B. Eldridge | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | .263 |
| D. Cavanaugh | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| R. Devers | 3-4 | 2 | 3 | 4 | 1 | 0 | 0 | .249 |
| C. Koss | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| C. Schmitt | 1-4 | 1 | 1 | 1 | 0 | 0 | 0 | .272 |
| J. Lee | 2-3 | 1 | 2 | 3 | 1 | 0 | 1 | .302 |
| G. McCray | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| W. Adames | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | .225 |
| D. Gilbert | 1-3 | 1 | 1 | 0 | 0 | 1 | 1 | .235 |
| D. Susac | 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
San Francisco Giants — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| R. Ray | 6.0 | 6 | 0 | 0 | 2 | 5 | 3.16 |
| T. Beck | 2.0 | 1 | 1 | 1 | 1 | 0 | 6.39 |
| K. Winn | 1.0 | 2 | 1 | 1 | 2 | 1 | 3.38 |






