| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD |
3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | 1 |
CHC |
2 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | - | 10 | 10 | 1 |
Game Recap
The Los Angeles Dodgers lost to the Chicago Cubs 5-10 in a matchup that featured a heavy dose of long-ball offense. Played at Wrigley Field, the game saw the Cubs offense capitalize early and often against Dodgers pitching, building a lead that the visitors could not overcome despite individual efforts to rally back.
Dodgers starting pitcher Justin Wrobleski struggled through 4.1 innings, surrendering 7 earned runs on 7 hits, including 4 home runs. The Cubs built momentum through those early deep flies, and despite subsequent efforts from relievers Edgardo Henriquez, Tanner Scott, and Jonathan Hernandez, the Dodgers were unable to contain the Chicago attack.
On the mound for the Cubs, Matthew Boyd provided 6.2 innings of work, allowing 5 runs—4 earned—on 9 hits while striking out 3. The Chicago bullpen held steady for the final 2.1 innings, with Trent Thornton and Jake Woodford blanking the Dodgers to secure the 10-5 victory.
Key Performances
The Dodgers' offensive attack was led by Tommy Edman, who went 1-for-4 with a home run and 3 RBIs. Teoscar Hernandez also contributed significantly with a 2-for-4 performance, including a home run and 1 RBI. Shohei Ohtani and Kyle Tucker both tallied 2 hits in their respective outings, though the team fell short of the production needed to match the Cubs' output.
For the Chicago Cubs, power was the story of the day. Michael Busch provided a pivotal spark, going 2-for-4 with a home run and 3 RBIs. Carson Kelly mirrored that production with a home run and 3 RBIs, while Seiya Suzuki and Kevin Alcantara also added solo home runs to the Chicago total. Dansby Swanson reached base three times, recording 2 hits and a walk to keep the pressure on the Dodgers' defense.
Box Score
Los Angeles Dodgers — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| S. Ohtani | 2-4 | 1 | 2 | 0 | 0 | 0 | 0 | .294 |
| A. Pages | 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | .270 |
| T. Edman | 1-4 | 1 | 1 | 3 | 1 | 0 | 2 | .300 |
| F. Freeman | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .309 |
| M. Betts | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | .226 |
| K. Tucker | 2-3 | 1 | 2 | 0 | 0 | 1 | 0 | .240 |
| T. Hernández | 2-4 | 1 | 2 | 1 | 1 | 0 | 0 | .259 |
| E. Hernández | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | .313 |
| A. Call | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
| E. Alfonzo | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | .185 |
Los Angeles Dodgers — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| J. Wrobleski | 4.1 | 7 | 7 | 7 | 3 | 4 | 3.31 |
| E. Henriquez | 1.0 | 1 | 3 | 3 | 3 | 2 | 3.27 |
| T. Scott | 0.2 | 1 | 0 | 0 | 1 | 2 | 2.38 |
| J. Hernández | 2.0 | 1 | 0 | 0 | 0 | 2 | 7.32 |
Chicago Cubs — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 1-4 | 2 | 1 | 0 | 0 | 1 | 1 | .282 |
| S. Suzuki | 1-4 | 2 | 1 | 2 | 1 | 1 | 0 | .273 |
| A. Bregman | 1-5 | 1 | 1 | 0 | 0 | 0 | 3 | .246 |
| C. Kelly | 1-4 | 1 | 1 | 3 | 1 | 1 | 0 | .260 |
| M. Busch | 2-4 | 1 | 2 | 3 | 1 | 0 | 1 | .243 |
| N. Hoerner | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | .256 |
| P. Ramirez | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | .307 |
| D. Swanson | 2-3 | 1 | 2 | 0 | 0 | 1 | 0 | .214 |
| K. Alcantara | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | .238 |
| I. Happ | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | .215 |
Chicago Cubs — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| M. Boyd | 6.2 | 9 | 5 | 4 | 1 | 3 | 3.59 |
| T. Thornton | 1.1 | 0 | 0 | 0 | 0 | 1 | 2.86 |
| J. Woodford | 1.0 | 1 | 0 | 0 | 0 | 0 | 7.18 |






