| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAD |
0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 9 | 11 | 0 |
PHI |
2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 0 |
Game Recap
Los Angeles Dodgers defeated Philadelphia Phillies 9-5 at Citizens Bank Park. The Dodgers built an early lead and managed to fend off the Phillies' comeback attempts throughout the contest. Eric Lauer earned the win, pitching 5.1 innings and allowing three earned runs on four hits while striking out five batters.
The Dodgers' offense was highlighted by home runs from Max Muncy and Dalton Rushing. Muncy provided two RBIs on his solo shot, while Rushing contributed three RBIs on his own home run. The Dodgers also received critical offensive production from Tommy Edman, who drove in three runs while going 3-for-4 at the plate.
Philadelphia starter Aaron Nola struggled, giving up five runs on seven hits over 5.1 innings. Despite a home run from Alec Bohm, who finished with three RBIs, and a solo blast from Bryan De La Cruz, the Phillies were unable to overcome the Dodgers' multi-run lead. Relief pitching proved difficult for the Phillies as Tim Mayza and Orion Kerkering combined to give up four runs late in the game.
Key Performances
For the Dodgers, Freddie Freeman led the way at the plate, going 3-for-4 with two runs scored. Tommy Edman mirrored that 3-for-4 performance with three RBIs, while Dalton Rushing added a key home run and three RBIs. Max Muncy also connected for a home run, driving in two runs in his 1-for-5 outing.
On the Phillies' side, Alec Bohm was the primary offensive force, recording two hits in four at-bats, including a home run and three RBIs. Bryan De La Cruz provided a spark off the bench with a home run in two at-bats, while J.T. Realmuto added an RBI single in his lone plate appearance.
The Dodgers' bullpen worked to protect the lead with a combined effort from Brock Stewart, Jack Dreyer, Will Klein, and Edgardo Henriquez. While Klein and Henriquez each allowed a run in the final innings, the Dodgers' substantial offensive cushion ensured the 9-5 victory.
Box Score
Los Angeles Dodgers — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| S. Ohtani | 0-4 | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
| A. Pages | 1-5 | 1 | 1 | 0 | 0 | 0 | 1 | .268 |
| F. Freeman | 3-4 | 2 | 3 | 0 | 0 | 1 | 0 | .289 |
| M. Muncy | 1-5 | 1 | 1 | 2 | 1 | 0 | 1 | .262 |
| M. Betts | 0-3 | 1 | 0 | 0 | 0 | 1 | 1 | .232 |
| K. Tucker | 0-3 | 0 | 0 | 1 | 0 | 0 | 1 | .236 |
| T. Hernández | 1-3 | 2 | 1 | 0 | 0 | 1 | 2 | .242 |
| T. Edman | 3-4 | 1 | 3 | 3 | 0 | 0 | 0 | .360 |
| D. Rushing | 2-4 | 1 | 2 | 3 | 1 | 0 | 1 | .247 |
Los Angeles Dodgers — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| E. Lauer | 5.1 | 4 | 3 | 3 | 1 | 5 | 4.83 |
| B. Stewart | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.19 |
| J. Dreyer | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.83 |
| W. Klein | 1.0 | 1 | 1 | 1 | 2 | 1 | 2.75 |
| E. Henriquez | 1.0 | 2 | 1 | 1 | 0 | 2 | 2.41 |
Philadelphia Phillies — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Turner | 0-4 | 1 | 0 | 0 | 0 | 1 | 1 | .244 |
| K. Schwarber | 1-4 | 1 | 1 | 0 | 0 | 0 | 2 | .248 |
| B. Harper | 0-3 | 0 | 0 | 0 | 0 | 1 | 3 | .256 |
| A. Bohm | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | .225 |
| E. Sosa | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| D. Hill | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| G. Rincones Jr. | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .173 |
| B. De La Cruz | 1-2 | 1 | 1 | 1 | 1 | 1 | 1 | .500 |
| B. Marsh | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | .292 |
| B. Stott | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .251 |
| R. Marchan | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | .102 |
| J.T. Realmuto | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | .219 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| A. Nola | 5.1 | 7 | 5 | 5 | 1 | 4 | 5.82 |
| S. Johnson | 0.2 | 1 | 0 | 0 | 0 | 2 | 5.87 |
| T. Mayza | 1.1 | 1 | 2 | 2 | 1 | 0 | 4.00 |
| O. Kerkering | 0.2 | 1 | 2 | 2 | 2 | 1 | 2.75 |
| A. McFarlane | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |






