| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 |
CHC |
1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | - | 6 | 11 | 0 |
Game Recap
Minnesota Twins lost to Chicago Cubs 2-6 in a matchup hosted at Wrigley Field. The Cubs controlled the pace of the game early, backed by a strong performance on the mound from Matthew Boyd, who lasted 6.0 innings while allowing only one earned run and striking out four batters. While the Twins attempted to keep pace, the Chicago offense proved too much to overcome throughout the afternoon.
The Twins struggled to generate sustained momentum against the Chicago pitching staff. Despite individual efforts, Minnesota was held to just two runs on the day. Conversely, the Cubs offense was efficient, tallying multiple runs across the contest to pull away from the Twins, ultimately securing the four-run victory.
Key Performances
Kody Clemens provided the lone offensive spark for the Minnesota Twins, going 2-for-4 with two home runs and two RBIs. Ryan Jeffers contributed to the effort by drawing a walk and recording one hit, while Josh Bell, Victor Caratini, Brooks Lee, Luke Keaschall, and Alan Roden each added a single hit. Taj Bradley took the loss for Minnesota, pitching 5.0 innings and surrendering five earned runs while striking out six.
For the Chicago Cubs, Nico Hoerner had a standout performance, going a perfect 4-for-4 at the plate with one RBI. Michael Busch made his presence felt with a solo home run, finishing 1-for-4 with one RBI and a walk. Pedro Ramirez also played a pivotal role in the victory, going 2-for-3 with two RBIs and a walk, while Miguel Amaya drove in two runs on one hit.
On the defensive side for Chicago, the bullpen supported Matthew Boyd effectively. Caleb Thielbar allowed one earned run in 1.0 inning of work, followed by scoreless appearances from Trent Thornton and Jacob Webb, who combined to close out the final two innings to ensure the Chicago Cubs 6-2 win.
Box Score
Minnesota Twins — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Martin | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | .245 |
| A. Roden | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | .235 |
| R. Jeffers | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | .292 |
| J. Bell | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | .248 |
| V. Caratini | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | .240 |
| B. Lee | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .249 |
| K. Clemens | 2-4 | 2 | 2 | 2 | 2 | 0 | 2 | .243 |
| R. Kreidler | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | .254 |
| L. Keaschall | 1-3 | 0 | 1 | 0 | 0 | 0 | 1 | .263 |
| T. Larnach | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| T. Bradley | 5.0 | 7 | 5 | 5 | 3 | 6 | 3.85 |
| M. Paredes | 2.0 | 3 | 1 | 1 | 1 | 4 | 4.60 |
| K. Rojas | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.79 |
Chicago Cubs — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 0-5 | 0 | 0 | 0 | 0 | 0 | 3 | .284 |
| S. Suzuki | 2-4 | 1 | 2 | 0 | 0 | 1 | 1 | .272 |
| M. Busch | 1-4 | 2 | 1 | 1 | 1 | 1 | 3 | .239 |
| A. Bregman | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .236 |
| I. Happ | 0-3 | 1 | 0 | 0 | 0 | 1 | 1 | .219 |
| N. Hoerner | 4-4 | 1 | 4 | 1 | 0 | 0 | 0 | .243 |
| P. Ramirez | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | .267 |
| D. Swanson | 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | .209 |
| M. Amaya | 1-4 | 0 | 1 | 2 | 0 | 0 | 1 | .230 |
Chicago Cubs — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| M. Boyd | 6.0 | 3 | 1 | 1 | 1 | 4 | 4.15 |
| C. Thielbar | 1.0 | 1 | 1 | 1 | 0 | 2 | 4.40 |
| T. Thornton | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.40 |
| J. Webb | 1.0 | 3 | 0 | 0 | 0 | 1 | 2.98 |






