| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
CHC |
2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | - | 10 | 12 | 1 |
Game Recap
Minnesota Twins lost to Chicago Cubs 1-10 in a decisive matchup held at Wrigley Field. The game was largely defined by the pitching disparity, as Chicago starter Shota Imanaga stifled the Minnesota lineup, while Twins starter Zebby Matthews struggled to contain the Cubs' offensive surge early on.
The Cubs established their dominance early, putting together a massive 10-run production. Shota Imanaga anchored the win with a dominant 7.0-inning outing, allowing only 6 hits and 0 runs while striking out 4 batters. In contrast, Zebby Matthews took the loss, laboring through 3.0 innings where he allowed 9 hits and 10 runs, including a home run.
Despite the blowout, the Twins' bullpen provided some relief in the later innings. Travis Adams followed Matthews with 3.0 scoreless innings, while Kody Funderburk and Woo-Suk Go combined to keep the Cubs off the board in their respective appearances. Minnesota managed to break the shutout in the eighth inning against Phil Maton, but it was not enough to overcome the early deficit.
Key Performances
The Cubs' offense was led by Nico Hoerner, who drove in 4 runs while finishing 2-for-5. Alex Bregman was also instrumental, contributing a home run and 2 RBIs in a 2-for-4 performance. Michael Busch added to the onslaught by going 3-for-5 with an RBI, and Pedro Ramirez chipped in with a 2-for-4 effort that included an RBI.
For the Minnesota Twins, the offense struggled to generate momentum against Imanaga. Austin Martin provided one of the few highlights by scoring the team's lone run. Royce Lewis recorded the lone RBI for the visitors, going 1-for-3 in the contest. Other contributors included Luke Keaschall, Brooks Lee, Ryan Kreidler, and Victor Caratini, who each tallied one hit throughout the game.
Box Score
Minnesota Twins — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Martin | 1-4 | 1 | 1 | 0 | 0 | 0 | 1 | .245 |
| R. Jeffers | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | .288 |
| A. Jackson | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | .309 |
| J. Bell | 1-3 | 0 | 1 | 0 | 0 | 1 | 1 | .249 |
| R. Lewis | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | .217 |
| V. Caratini | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | .240 |
| T. Gray | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| K. Clemens | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| A. Roden | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| L. Keaschall | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | .263 |
| B. Lee | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .249 |
| R. Kreidler | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | .254 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Z. Matthews | 3.0 | 9 | 10 | 8 | 3 | 4 | 5.40 |
| T. Adams | 3.0 | 1 | 0 | 0 | 1 | 2 | 5.53 |
| K. Funderburk | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.91 |
| W. Go | 1.0 | 2 | 0 | 0 | 1 | 2 | 3.00 |
Chicago Cubs — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| P. Crow-Armstrong | 1-4 | 1 | 1 | 0 | 0 | 0 | 2 | .284 |
| J. Dean | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| S. Suzuki | 1-2 | 2 | 1 | 0 | 0 | 2 | 0 | .273 |
| M. Conforto | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
| M. Busch | 3-5 | 2 | 3 | 1 | 0 | 0 | 1 | .244 |
| A. Bregman | 2-4 | 2 | 2 | 2 | 1 | 1 | 0 | .239 |
| I. Happ | 0-3 | 1 | 0 | 0 | 0 | 1 | 1 | .217 |
| K. Alcantara | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 |
| N. Hoerner | 2-5 | 1 | 2 | 4 | 0 | 0 | 2 | .245 |
| P. Ramirez | 2-4 | 1 | 2 | 1 | 0 | 0 | 0 | .281 |
| C. Kelly | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | .269 |
| D. Swanson | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | .207 |
Chicago Cubs — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| S. Imanaga | 7.0 | 6 | 0 | 0 | 1 | 4 | 3.91 |
| P. Maton | 1.0 | 2 | 1 | 1 | 1 | 0 | 6.18 |
| D. Pomeranz | 1.0 | 0 | 0 | 0 | 1 | 0 | 5.59 |






