| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN |
1 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 10 | 11 | 0 |
CLE |
1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 3 |
Game Recap
Minnesota Twins defeated Cleveland Guardians 10-6 in a contest held at Progressive Field. The Twins offense powered the victory, highlighted by strong performances throughout the lineup, while the pitching staff managed to navigate through the nine-inning battle.
The Twins got production early and often, putting pressure on Guardians starter Slade Cecconi, who surrendered seven runs, three of which were earned, over 4.2 innings. Minnesota capitalized on their opportunities, with key contributors driving in runs to build a lead that the Cleveland offense could not overcome despite a late surge.
Bailey Ober started on the mound for the Twins, pitching 4.0 innings and allowing four earned runs on eight hits while striking out two. The bullpen effort was anchored by Kody Funderburk and Travis Adams, who provided a combined 3.0 innings of scoreless baseball, helping stabilize the lead for Minnesota before Andrew Morris and Yoendrys Gomez closed out the final two innings.
Key Performances
Trevor Larnach led the offensive charge for the Twins, finishing 2-for-4 with a home run and 3 RBIs. Brooks Lee also played a crucial role, going 2-for-5 with a home run and driving in 4 runs. Alex Jackson contributed significantly as well, recording 2 hits in 4 at-bats and scoring 3 runs.
For the Guardians, Kyle Manzardo had an impressive outing, going 3-for-5 with a home run and 2 RBIs. Jose Ramirez provided support by going 2-for-5 with 2 RBIs, while Steven Kwan led the team in hits, finishing his day 3-for-5. Despite these efforts, Cleveland fell short as Minnesota's offensive depth proved too much to overcome.
Box Score
Minnesota Twins — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Larnach | 2-4 | 2 | 2 | 3 | 1 | 1 | 0 | .294 |
| A. Martin | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
| B. Lee | 2-5 | 1 | 2 | 4 | 1 | 0 | 2 | .254 |
| K. Clemens | 1-5 | 0 | 1 | 0 | 0 | 0 | 2 | .240 |
| J. Bell | 1-5 | 0 | 1 | 2 | 0 | 0 | 0 | .251 |
| R. Lewis | 1-5 | 0 | 1 | 0 | 0 | 0 | 1 | .215 |
| V. Caratini | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
| R. Kreidler | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | .236 |
| A. Roden | 1-4 | 2 | 1 | 0 | 0 | 1 | 0 | .200 |
| L. Keaschall | 1-3 | 2 | 1 | 0 | 0 | 1 | 1 | .261 |
| A. Jackson | 2-4 | 3 | 2 | 1 | 0 | 1 | 1 | .322 |
Minnesota Twins — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| B. Ober | 4.0 | 8 | 4 | 4 | 1 | 2 | 4.56 |
| K. Funderburk | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.95 |
| T. Adams | 2.0 | 1 | 0 | 0 | 0 | 0 | 5.16 |
| A. Morris | 1.0 | 2 | 1 | 1 | 1 | 1 | 3.38 |
| Y. Gomez | 1.0 | 2 | 1 | 1 | 0 | 1 | 3.55 |
Cleveland Guardians — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| S. Kwan | 3-5 | 0 | 3 | 0 | 0 | 0 | 0 | .245 |
| J. Ramirez | 2-5 | 1 | 2 | 2 | 0 | 0 | 0 | .242 |
| C. DeLauter | 1-5 | 0 | 1 | 0 | 0 | 0 | 0 | .287 |
| B. Rocchio | 2-5 | 1 | 2 | 1 | 0 | 0 | 0 | .275 |
| T. Bazzana | 0-3 | 0 | 0 | 0 | 0 | 2 | 1 | .245 |
| K. Manzardo | 3-5 | 2 | 3 | 2 | 1 | 0 | 2 | .216 |
| D. Schneemann | 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | .207 |
| P. Bailey | 1-3 | 1 | 1 | 1 | 0 | 1 | 0 | .201 |
| P. Halpin | 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | .218 |
Cleveland Guardians — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| S. Cecconi | 4.2 | 7 | 7 | 3 | 3 | 5 | 4.60 |
| E. Sabrowski | 1.1 | 0 | 0 | 0 | 0 | 1 | 3.38 |
| F. Aleman | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.64 |
| M. Festa | 0.2 | 1 | 3 | 1 | 1 | 1 | 4.57 |
| W. Dion | 1.1 | 3 | 0 | 0 | 0 | 2 | 5.17 |






