| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM |
0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
PHI |
1 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | - | 15 | 17 | 0 |
Game Recap
The New York Mets lost to the Philadelphia Phillies 3-15 at Citizens Bank Park in a game that highlighted the offensive prowess of the Phillies. From the outset, the Phillies established control, showcasing a formidable lineup that overwhelmed Mets' pitchers.
Early in the game, Kyle Schwarber set the tone for the Phillies with a spectacular performance, going 4-for-5 with 4 runs scored and 6 RBIs, including 3 home runs. His offensive explosion provided the Phillies a significant cushion as they raced to an early lead. Following Schwarber, Bryce Harper contributed with a strong outing, also going 4-for-5, driving in 3 runs and adding a home run of his own.
The Mets managed to score a few runs in the game, with Carson Benge leading the charge. Benge produced a notable performance, hitting 1-for-4 while scoring 1 run and driving in 2 RBIs, highlighted by a home run that showed he could deliver in crucial moments, albeit in a game that was already out of hand. Mark Vientos also left a mark, going 2-for-4, scoring 2 runs, and driving in another run with a homer that briefly sparked hope for the Mets.
On the pitching side, Cristopher Sanchez was instrumental in the Phillies' success, throwing 6 solid innings while allowing just 1 run on 5 hits, walking 1, and striking out 5. His performance kept the Mets in check throughout the early and mid-game stages. In contrast, Mets starter Freddy Peralta struggled significantly, lasting only 2.2 innings and yielding 10 runs on 10 hits, which set the stage for the lopsided scoreline.
The Phillies further extended their lead with consistent batting from their lineup, highlighted by Trea Turner contributing 2 hits and 3 runs. The offense was relentless, with the entire team demonstrating the depth of their hitting capabilities. In total, the Phillies managed 15 runs, clearly reflecting their dominance.
In the final stages of the game, the Mets managed to stem the tide somewhat, but it was too late to change the game's outcome. In the 8th inning, they managed to score their final run, but by then, the Phillies had already established an insurmountable lead.
What's Next
The Mets will look to regroup and improve their performance in their next matchup as they aim to bounce back from this heavy defeat against the Phillies.
Box Score
New York Mets — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| C. Benge | 1-4 | 1 | 1 | 2 | 1 | 0 | 2 | .257 |
| B. Bichette | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | .251 |
| B. Baty | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
| J. Soto | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | .301 |
| M. Melendez | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .191 |
| M. Semien | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| E. Wagaman | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| F. Alvarez | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | .257 |
| A.J. Ewing | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| M. Vientos | 2-4 | 2 | 2 | 1 | 1 | 0 | 2 | .223 |
| L. Torrens | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .219 |
| Z. Short | 1-4 | 0 | 1 | 0 | 0 | 0 | 3 | .159 |
New York Mets — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| F. Peralta | 2.2 | 10 | 10 | 10 | 1 | 2 | 4.83 |
| C. Perez | 2.0 | 4 | 3 | 3 | 0 | 3 | 5.81 |
| T. Myers | 2.1 | 3 | 2 | 2 | 0 | 1 | 5.84 |
| Z. Short | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Philadelphia Phillies — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Turner | 2-5 | 3 | 2 | 1 | 0 | 0 | 0 | .226 |
| K. Schwarber | 4-5 | 4 | 4 | 6 | 3 | 0 | 0 | .254 |
| B. Harper | 4-5 | 2 | 4 | 3 | 1 | 0 | 0 | .259 |
| G. Stubbs | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| B. Marsh | 1-5 | 1 | 1 | 0 | 0 | 0 | 1 | .315 |
| A. Bohm | 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | .231 |
| B. Stott | 1-5 | 1 | 1 | 1 | 0 | 0 | 0 | .236 |
| J.T. Realmuto | 2-4 | 2 | 2 | 2 | 0 | 0 | 2 | .209 |
| G. Rincones Jr. | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .105 |
| J. Crawford | 2-3 | 1 | 2 | 1 | 0 | 1 | 1 | .244 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| C. Sanchez | 6.0 | 5 | 1 | 1 | 1 | 5 | 1.80 |
| M. Lazar | 2.0 | 2 | 2 | 2 | 0 | 1 | 4.50 |
| J. Duran | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.82 |






