| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
PHI |
2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 6 | 12 | 1 |
Game Recap
The New York Mets lost to the Philadelphia Phillies 1-6 on a night where the Philadelphia bats proved too much to handle at Citizens Bank Park. The Phillies surged early and maintained control throughout the contest, with their pitching staff stifling the Mets' offense for the majority of the evening.
The Phillies established momentum early, backed by a strong start from Jesus Luzardo, who surrendered only two hits and one run over five innings of work while striking out seven. The Philadelphia bullpen finished the job, with Orion Kerkering, Jose Alvarado, and Chase Shugart combining for four scoreless innings of relief to seal the victory.
New York starter Sean Manaea struggled through 4.2 innings, allowing four earned runs on seven hits, including two home runs. Kodai Senga followed with 1.1 innings, adding two more earned runs to the deficit. Xzavion Curry provided a bright spot for the Mets, throwing two shutout innings to close out the game.
Key Performances
Trea Turner was a force for the Phillies, finishing 3-for-4 with three runs scored, one home run, and an RBI. Kyle Schwarber also delivered a significant impact, going 1-for-3 with two RBIs, a home run, and drawing two walks. Bryce Harper chipped in with a 1-for-4 performance, tallying two RBIs to help pace the Philadelphia offense.
For the New York Mets, the offense was largely shut down, managing only a total of three hits. Tyrone Taylor provided the only run for the team, going 2-for-3 with a home run. A.J. Ewing contributed the only other hit for the Mets, finishing 1-for-3. The rest of the lineup, including Francisco Lindor and Juan Soto, struggled to find success, as Lindor went 0-for-4 with three strikeouts and Soto finished 0-for-4 with two strikeouts.
Box Score
New York Mets — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| F. Lindor | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | .205 |
| J. Soto | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .288 |
| B. Bichette | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | .251 |
| F. Alvarez | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | .256 |
| C. Benge | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .260 |
| M. Semien | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| T. Taylor | 2-3 | 1 | 2 | 1 | 1 | 0 | 0 | .226 |
| A.J. Ewing | 1-3 | 0 | 1 | 0 | 0 | 0 | 1 | .275 |
| E. Wagaman | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | .162 |
New York Mets — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| S. Manaea | 4.2 | 7 | 4 | 4 | 2 | 7 | 4.74 |
| K. Senga | 1.1 | 3 | 2 | 2 | 3 | 2 | 8.85 |
| X. Curry | 2.0 | 2 | 0 | 0 | 0 | 1 | 2.70 |
Philadelphia Phillies — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Turner | 3-4 | 3 | 3 | 1 | 1 | 1 | 0 | .241 |
| K. Schwarber | 1-3 | 2 | 1 | 2 | 1 | 2 | 0 | .255 |
| B. Harper | 1-4 | 0 | 1 | 2 | 0 | 0 | 1 | .261 |
| A. Bohm | 2-5 | 0 | 2 | 1 | 0 | 0 | 0 | .216 |
| E. Sosa | 2-4 | 0 | 2 | 0 | 0 | 0 | 1 | .225 |
| J. Crawford | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
| B. Marsh | 0-4 | 0 | 0 | 0 | 0 | 1 | 3 | .294 |
| J.T. Realmuto | 2-3 | 0 | 2 | 0 | 0 | 1 | 0 | .214 |
| D. Hill | 0-4 | 0 | 0 | 0 | 0 | 0 | 4 | .250 |
| B. Stott | 1-4 | 1 | 1 | 0 | 0 | 0 | 1 | .247 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| J. Luzardo | 5.0 | 2 | 1 | 1 | 2 | 7 | 3.43 |
| O. Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.37 |
| J. Alvarado | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.62 |
| C. Shugart | 2.0 | 0 | 0 | 0 | 0 | 2 | 4.65 |






