| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYM |
2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 0 |
PHI |
0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Game Recap
New York Mets defeated Philadelphia Phillies 6-1 in a dominant road performance at Citizens Bank Park. The Mets secured the victory behind a stellar pitching display from starter Nolan McLean, who stifled the Phillies' offense throughout his six innings of work.
Nolan McLean earned the win, allowing only two hits and no runs while striking out ten Philadelphia batters across 93 pitches. The Phillies struggled to find any rhythm against the Mets' staff until a late home run by Alec Bohm in the eighth inning off reliever A.J. Minter prevented a shutout.
Offensively, the Mets jumped out to an early lead against Phillies starter Alan Rangel, who surrendered five earned runs on seven hits over four innings of work. The Mets' lineup maintained pressure throughout the contest, receiving consistent contributions from multiple spots in the order to pull away for the comfortable 6-1 final score.
Key Performances
Francisco Lindor led the Mets' charge, finishing a perfect 3-for-3 at the plate with a home run and three RBIs, while also drawing two walks. Luis Torrens also provided a spark, going 2-for-4 with two runs scored and one RBI. Juan Soto contributed to the effort by going 2-for-5 with an RBI, and Carson Benge added an RBI single in his 1-for-3 outing.
For the Phillies, Alec Bohm provided the team's only run and one of their six total hits with his solo home run. The rest of the Philadelphia lineup found limited success against the Mets' pitching staff, which combined for 14 strikeouts throughout the nine-inning game. Despite efforts from Tim Mayza and the bullpen to limit further damage, the initial five-run deficit proved too much to overcome.
Following Nolan McLean's dominant six-inning performance, relievers Huascar Brazoban and Cionel Perez combined to shut down the Phillies for the final two innings, recording four strikeouts between them to seal the 6-1 win for New York.
Box Score
New York Mets — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A.J. Ewing | 2-6 | 0 | 2 | 0 | 0 | 0 | 2 | .276 |
| J. Soto | 2-5 | 1 | 2 | 1 | 0 | 1 | 0 | .290 |
| B. Bichette | 2-5 | 1 | 2 | 0 | 0 | 1 | 1 | .253 |
| F. Lindor | 3-3 | 1 | 3 | 3 | 1 | 2 | 0 | .220 |
| C. Benge | 1-3 | 0 | 1 | 1 | 0 | 1 | 1 | .261 |
| J. Young | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .243 |
| T. Taylor | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | .230 |
| M. Semien | 0-5 | 0 | 0 | 0 | 0 | 0 | 4 | .207 |
| B. Baty | 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | .224 |
| L. Torrens | 2-4 | 2 | 2 | 1 | 0 | 1 | 0 | .223 |
New York Mets — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| N. McLean | 6.0 | 2 | 0 | 0 | 2 | 10 | 3.34 |
| A.J. Minter | 1.0 | 3 | 1 | 1 | 0 | 0 | 1.80 |
| H. Brazoban | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.64 |
| C. Perez | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.59 |
Philadelphia Phillies — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Turner | 1-3 | 0 | 1 | 0 | 0 | 1 | 2 | .242 |
| K. Schwarber | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | .253 |
| B. Harper | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | .258 |
| B. Marsh | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | .293 |
| A. Bohm | 2-4 | 1 | 2 | 1 | 1 | 0 | 2 | .219 |
| B. Stott | 1-3 | 0 | 1 | 0 | 0 | 1 | 1 | .248 |
| J.T. Realmuto | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | .214 |
| G. Rincones Jr. | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
| E. Sosa | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 |
| J. Crawford | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | .256 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| A. Rangel | 4.0 | 7 | 5 | 5 | 3 | 4 | 5.40 |
| T. Mayza | 1.0 | 4 | 1 | 1 | 0 | 1 | 3.71 |
| M. Lazar | 1.2 | 1 | 0 | 0 | 2 | 1 | 5.63 |
| S. Johnson | 1.1 | 1 | 0 | 0 | 2 | 2 | 6.14 |
| J. Duran | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.34 |






