| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY |
0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 0 |
PHI |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Game Recap
New York Yankees defeated Philadelphia Phillies 3-1 in a hard-fought contest held at Citizens Bank Park. The game was characterized by strong pitching performances on both sides, but the Yankees managed to capitalize on the long ball to secure the win.
The scoring began with Jasson Dominguez providing an early spark for New York with a solo home run, one of his two total bases on the day. Austin Wells also contributed a crucial solo home run, finishing the day 1-for-2 with two runs scored and a walk. Cody Bellinger added to the offensive effort, driving in a run while going 2-for-4 at the plate.
Philadelphia struggled to generate consistent offense against Ryan Weathers, who put together a strong start. Weathers pitched 5.2 innings, allowing only one run on six hits while striking out seven batters to earn his keep on the mound. The Yankees' bullpen effectively shut the door, with Angel Chivilli, Paul Blackburn, and David Bednar combining to provide 3.1 scoreless innings of relief to protect the lead.
The Phillies managed one run in the effort, driven in by Bryce Harper. Trea Turner scored the lone run for Philadelphia, finishing the game 1-for-3. Despite multi-hit efforts from Kyle Schwarber, Bryan De La Cruz, and J.T. Realmuto, the Phillies were unable to bridge the gap against the Yankees' pitching staff.
Key Performances
For the Yankees, Paul Goldschmidt contributed a solid 2-for-4 showing, while Cody Bellinger also tallied two hits and an RBI. Jasson Dominguez and Austin Wells provided the power with their home runs. On the pitching front, Ryan Weathers' 5.2-inning performance was vital in suppressing the Philadelphia lineup.
For the Phillies, Bryan De La Cruz stood out at the plate, going 2-for-3, and Kyle Schwarber matched that with a 2-for-4 performance. J.T. Realmuto was active on the base paths, recording two hits and a walk. Pitching-wise, Jhoan Duran was dominant in his one inning of relief, striking out the side.
Box Score
New York Yankees — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| A. Rosario | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .229 |
| R. McMahon | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | .211 |
| B. Rice | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .271 |
| P. Goldschmidt | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | .259 |
| C. Bellinger | 2-4 | 0 | 2 | 1 | 0 | 0 | 0 | .259 |
| M. Schuemann | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| T. Grisham | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| J. Dominguez | 1-4 | 1 | 1 | 1 | 1 | 0 | 1 | .233 |
| J. Chisholm Jr. | 0-4 | 0 | 0 | 0 | 0 | 0 | 4 | .223 |
| J. Caballero | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | .241 |
| A. Wells | 1-2 | 2 | 1 | 1 | 1 | 1 | 0 | .166 |
New York Yankees — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| R. Weathers | 5.2 | 6 | 1 | 1 | 1 | 7 | 4.25 |
| A. Chivilli | 0.1 | 1 | 0 | 0 | 0 | 0 | 0.77 |
| P. Blackburn | 2.0 | 0 | 0 | 0 | 1 | 0 | 1.93 |
| D. Bednar | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.42 |
Philadelphia Phillies — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Turner | 1-3 | 1 | 1 | 0 | 0 | 0 | 1 | .242 |
| K. Schwarber | 2-4 | 0 | 2 | 0 | 0 | 0 | 1 | .251 |
| B. Harper | 0-3 | 0 | 0 | 1 | 0 | 0 | 0 | .251 |
| A. Bohm | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | .221 |
| E. Sosa | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .212 |
| B. De La Cruz | 2-3 | 0 | 2 | 0 | 0 | 0 | 1 | .600 |
| J. Crawford | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
| J.T. Realmuto | 2-3 | 0 | 2 | 0 | 0 | 1 | 0 | .229 |
| B. Stott | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | .246 |
| D. Hill | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | .243 |
| B. Marsh | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | .287 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| T. Mayza | 2.0 | 0 | 0 | 0 | 0 | 1 | 3.83 |
| B. Keller | 3.0 | 2 | 1 | 1 | 0 | 3 | 3.00 |
| K. Backhus | 0.2 | 0 | 1 | 1 | 1 | 2 | 6.19 |
| S. Johnson | 0.1 | 2 | 0 | 0 | 0 | 0 | 5.74 |
| J. Alvarado | 1.0 | 2 | 1 | 1 | 0 | 1 | 6.16 |
| J. Bowlan | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.78 |
| J. Duran | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.29 |






