| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI |
2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
BAL |
2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | 6 | 6 | 0 |
Game Recap
The Philadelphia Phillies lost to the Baltimore Orioles with a final score of 4-6 on a day where power hitting kept the visitors in the game early. Despite an effort that included home runs from Trea Turner and J.T. Realmuto, the Phillies were unable to hold back a late-inning rally from the Orioles that decided the outcome.
Phillies starting pitcher Andrew Painter provided a solid outing, tossing 6.0 innings with 6 strikeouts while allowing only 2 earned runs on 3 hits. However, the game turned in the later innings when Orion Kerkering struggled on the mound, allowing 4 runs in just 0.2 innings of work. The Orioles capitalized on the opportunity, led by a pivotal pinch-hit performance from Christian Encarnacion-Strand, who drove in 2 runs.
Baltimore’s pitching staff held firm once they took the lead. Brandon Young started and went 5.2 innings, surrendering all 4 Phillies runs. The combination of Josh Walker, Anthony Nunez, Yennier Cano, and Tyler Wells combined for 3.1 innings of scoreless relief to secure the win.
Key Performances
Trea Turner paced the Phillies' offense, going 3-for-4 with a home run, 2 runs scored, and an RBI. J.T. Realmuto also contributed a solo home run in his 1-for-4 showing. For the Orioles, Pete Alonso was instrumental, finishing 2-for-3 with a home run and 2 RBIs, while Gunnar Henderson added 2 RBIs of his own to help ignite the Baltimore offense.
The Phillies saw Bryce Harper record a hit and an RBI, while Brandon Marsh also added an RBI despite going 0-for-4. Justin Crawford chipped in with a base hit for Philadelphia. On the Orioles side, Jackson Holliday and Dylan Beavers each scored a run to support the offensive surge that pushed Baltimore past the Phillies.
Box Score
Philadelphia Phillies — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Turner | 3-4 | 2 | 3 | 1 | 1 | 0 | 0 | .248 |
| K. Schwarber | 0-2 | 1 | 0 | 0 | 0 | 2 | 1 | .251 |
| B. Harper | 1-4 | 0 | 1 | 1 | 0 | 0 | 1 | .252 |
| A. Bohm | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | .223 |
| B. Marsh | 0-4 | 0 | 0 | 1 | 0 | 0 | 0 | .277 |
| J.T. Realmuto | 1-4 | 1 | 1 | 1 | 1 | 0 | 2 | .226 |
| B. Stott | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | .252 |
| G. Rincones Jr. | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
| D. Hill | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| J. Crawford | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | .257 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| A. Painter | 6.0 | 3 | 2 | 2 | 3 | 6 | 6.72 |
| O. Kerkering | 0.2 | 2 | 4 | 4 | 1 | 2 | 3.43 |
| T. Mayza | 0.1 | 1 | 0 | 0 | 1 | 0 | 3.88 |
| C. Shugart | 1.0 | 0 | 0 | 0 | 1 | 1 | 4.93 |
Baltimore Orioles — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| D. Beavers | 1-3 | 1 | 1 | 0 | 0 | 1 | 1 | .243 |
| P. Alonso | 2-3 | 2 | 2 | 2 | 1 | 0 | 1 | .252 |
| G. Henderson | 1-4 | 0 | 1 | 2 | 0 | 0 | 1 | .219 |
| T. Ward | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | .247 |
| L. Taveras | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .223 |
| J. Holliday | 1-3 | 1 | 1 | 0 | 0 | 1 | 0 | .261 |
| C. Mayo | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | .202 |
| J. Rogers | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .160 |
| C. Cowser | 0-2 | 1 | 0 | 0 | 0 | 2 | 1 | .206 |
| Y. Pozo | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
| C. Encarnacion-Strand | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | .324 |
Baltimore Orioles — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| B. Young | 5.2 | 5 | 4 | 4 | 2 | 5 | 3.31 |
| J. Walker | 0.2 | 1 | 0 | 0 | 0 | 0 | 3.60 |
| A. Nunez | 0.2 | 0 | 0 | 0 | 1 | 1 | 4.30 |
| Y. Cano | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.15 |
| T. Wells | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.67 |






