| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI |
0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 1 |
DET |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Game Recap
Philadelphia Phillies defeated Detroit Tigers 5-0 at Comerica Park. The Phillies controlled the game from the mound, limiting the Tigers to just two hits throughout the entire contest. The shutout effort was anchored by Zack Wheeler, who pitched six dominant innings, allowing no runs on two hits while striking out 10 batters.
The Phillies' offense provided enough support to secure the win. J.T. Realmuto was a standout, going 2-for-3 with three RBIs and two runs scored. Bryson Stott also contributed at the plate, finishing 2-for-4 with an RBI, while Kyle Schwarber went 2-for-5 with an RBI of his own to help drive the Philadelphia lead.
Key Performances
Zack Wheeler led the way for Philadelphia, throwing 96 pitches over six innings with 61 strikes. Following his outing, the bullpen remained lights out as Jose Alvarado, Orion Kerkering, and Jonathan Bowlan each provided an inning of relief, combining for four additional strikeouts and zero hits allowed.
For the Detroit Tigers, Tarik Skubal started and went five innings, surrendering two earned runs on four hits while striking out five. Keider Montero took over for three innings, allowing three earned runs on four hits. Offensively, the Tigers struggled to string hits together, with Riley Greene and Zach McKinstry recording the team's only hits, each finishing the day 1-for-3 and 1-for-4 respectively.
Philadelphia's lineup saw Bryce Harper go 1-for-5 with a run scored and Alec Bohm finish 1-for-5. Despite Derek Hill striking out four times, the combined offensive pressure provided by Realmuto, Stott, and Schwarber ensured the Phillies maintained control of the game against the Detroit pitching staff.
Box Score
Philadelphia Phillies — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Turner | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | .236 |
| K. Schwarber | 2-5 | 0 | 2 | 1 | 0 | 0 | 3 | .254 |
| B. Harper | 1-5 | 1 | 1 | 0 | 0 | 0 | 1 | .260 |
| A. Bohm | 1-5 | 1 | 1 | 0 | 0 | 0 | 1 | .215 |
| E. Sosa | 0-2 | 0 | 0 | 0 | 0 | 1 | 1 | .218 |
| B. Marsh | 0-3 | 1 | 0 | 0 | 0 | 1 | 1 | .301 |
| D. Hill | 0-4 | 0 | 0 | 0 | 0 | 0 | 4 | .258 |
| J.T. Realmuto | 2-3 | 2 | 2 | 3 | 0 | 0 | 0 | .206 |
| B. Stott | 2-4 | 0 | 2 | 1 | 0 | 0 | 0 | .249 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Z. Wheeler | 6.0 | 2 | 0 | 0 | 2 | 10 | 2.13 |
| J. Alvarado | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.82 |
| O. Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.43 |
| J. Bowlan | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.93 |
Detroit Tigers — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| K. McGonigle | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | .283 |
| D. Dingler | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | .262 |
| C. Keith | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | .245 |
| R. Greene | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | .288 |
| S. Torkelson | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | .208 |
| K. Carpenter | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| E. Valencia | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Z. McKinstry | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | .197 |
| M. Vierling | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | .206 |
| J. Outman | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | .152 |
Detroit Tigers — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| T. Skubal | 5.0 | 4 | 2 | 2 | 1 | 5 | 3.09 |
| K. Montero | 3.0 | 4 | 3 | 3 | 1 | 5 | 3.33 |
| D. Sommers | 0.2 | 1 | 0 | 0 | 1 | 1 | 5.40 |
| B. Brieske | 0.1 | 0 | 0 | 0 | 0 | 1 | 6.75 |






