| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 |
KC |
6 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | - | 15 | 22 | 0 |
Game Recap
Philadelphia Phillies lost to Kansas City Royals 1-15 in a dominant performance by the home team at Kauffman Stadium. The Royals offense overwhelmed the Phillies pitching staff from the start, piling on runs throughout the evening to secure a convincing victory.
Phillies starting pitcher Cristopher Sanchez struggled significantly, surrendering 12 hits and 9 earned runs over just 3.1 innings of work, including three home runs. The Kansas City offense was relentless, with Tyler Tolbert leading the charge by going 5-for-5 with a home run and 2 RBIs. Luke Maile also contributed a big day, tallying 3 RBIs and a home run, while Salvador Perez and Lane Thomas also cleared the fences for the Royals.
Noah Cameron anchored the win for Kansas City, pitching 5.0 innings and allowing only one run on six hits while striking out seven. Despite walking five batters, Cameron held the Philadelphia offense in check, limiting the Phillies to just one run on the day, which came via an Alec Bohm RBI. The Royals bullpen, consisting of Steven Cruz, Beck Way, and Jose Cuas, finished the game strong, holding the Phillies scoreless over the final four innings.
Key Performances
For the Royals, Tyler Tolbert was the standout performer, finishing a perfect 5-for-5 with three runs scored and two RBIs. Salvador Perez added to the offensive explosion, going 3-for-4 with a home run, while Nick Loftin chipped in with 3 hits and 2 RBIs. On the mound, Noah Cameron provided five innings of work to pick up the victory.
Trea Turner provided one of the few bright spots for the Philadelphia offense, collecting 3 hits in 4 at-bats. Bryson Stott also reached base effectively, going 2-for-4 with a walk. However, the Phillies struggled to capitalize on opportunities, leaving multiple runners stranded throughout the game as they were unable to overcome the early deficit created by the Royals' potent lineup.
In an unusual turn of events late in the game, Phillies position player Garrett Stubbs took the mound for one inning of relief, allowing 4 hits and 2 runs. The game concluded with Jose Cuas shutting the door for the Royals over the final two frames, striking out three batters to finalize the 15-1 scoreline.
Box Score
Philadelphia Phillies — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Turner | 3-4 | 1 | 3 | 0 | 0 | 0 | 0 | .242 |
| G. Rincones Jr. | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | .212 |
| R. Marchan | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| K. Schwarber | 0-3 | 0 | 0 | 0 | 0 | 1 | 3 | .252 |
| J. Crawford | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | .254 |
| B. Harper | 0-1 | 0 | 0 | 0 | 0 | 3 | 1 | .270 |
| G. Stubbs | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | .179 |
| A. Bohm | 1-5 | 0 | 1 | 1 | 0 | 0 | 1 | .224 |
| B. Marsh | 0-4 | 0 | 0 | 0 | 0 | 1 | 2 | .305 |
| E. Sosa | 0-4 | 0 | 0 | 0 | 0 | 1 | 0 | .216 |
| B. Stott | 2-4 | 0 | 2 | 0 | 0 | 1 | 1 | .251 |
| J.T. Realmuto | 1-3 | 0 | 1 | 0 | 0 | 0 | 2 | .204 |
| D. Hill | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | .239 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| C. Sanchez | 3.1 | 12 | 9 | 9 | 1 | 1 | 2.62 |
| S. Johnson | 0.2 | 0 | 0 | 0 | 1 | 1 | 7.15 |
| T. Banks | 1.0 | 1 | 1 | 1 | 0 | 1 | 5.97 |
| K. Backhus | 1.0 | 4 | 1 | 1 | 0 | 1 | 5.87 |
| L. Trivino | 1.0 | 1 | 2 | 2 | 2 | 1 | 15.00 |
| G. Stubbs | 1.0 | 4 | 2 | 2 | 1 | 0 | 7.71 |
Kansas City Royals — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| L. Thomas | 2-3 | 1 | 2 | 1 | 1 | 1 | 1 | .222 |
| K. Misner | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | .220 |
| B. Witt Jr. | 2-4 | 2 | 2 | 0 | 0 | 0 | 0 | .292 |
| M. Massey | 1-1 | 1 | 1 | 1 | 0 | 1 | 0 | .257 |
| S. Perez | 3-4 | 1 | 3 | 1 | 1 | 0 | 0 | .209 |
| I. Collins | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | .238 |
| J. Caglianone | 2-6 | 1 | 2 | 2 | 0 | 0 | 2 | .259 |
| N. Loftin | 3-5 | 2 | 3 | 2 | 0 | 1 | 0 | .236 |
| S. Marte | 2-5 | 1 | 2 | 2 | 0 | 0 | 1 | .269 |
| T. Tolbert | 5-5 | 3 | 5 | 2 | 1 | 0 | 0 | .333 |
| L. Maile | 1-4 | 2 | 1 | 3 | 1 | 1 | 0 | .250 |
| J. Rojas | 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | .160 |
Kansas City Royals — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| N. Cameron | 5.0 | 6 | 1 | 1 | 5 | 7 | 4.77 |
| S. Cruz | 1.0 | 1 | 0 | 0 | 1 | 2 | 5.08 |
| B. Way | 1.0 | 2 | 0 | 0 | 1 | 1 | 3.18 |
| J. Cuas | 2.0 | 1 | 0 | 0 | 0 | 3 | 3.60 |






