| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI |
2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 7 | 10 | 2 |
MIA |
2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 1 |
Game Recap
The Philadelphia Phillies lost to Miami Marlins 7-8 in a competitive game held at loanDepot park. Miami capitalized on a massive offensive effort, particularly late in the game, to secure the narrow victory against Philadelphia.
The Marlins' offense was powered by Heriberto Hernandez, who went 2-for-5 with a home run and 3 RBIs, and Griffin Conine, who added a 2-for-5 performance including a home run and 2 RBIs. Otto Lopez contributed significantly as well, recording 3 hits in 5 at-bats with 1 RBI. For the Phillies, Bryce Harper led the charge by going 1-for-3 with a home run and 2 RBIs, while J.T. Realmuto drove in 2 runs during his 1-for-2 outing.
Philadelphia starter Zack Wheeler struggled through 3.0 innings, allowing 6 hits and 5 earned runs with 2 home runs surrendered, though he did strike out 6. Miami's Tyler Phillips managed 5.0 innings on the mound, giving up 3 hits and 2 earned runs while striking out 5. The game remained tight through the middle innings before the Marlins broke through late against the Phillies bullpen.
Key Performances
Bryce Harper was a standout for the Phillies, finishing 1-for-3 with a home run and 2 walks. Alec Bohm provided a spark with a 2-for-4 game, while Bryson Stott reached base three times, going 2-for-3 with a walk and 2 runs scored. On the defensive side for Philadelphia, Kyle Backhus provided 2.0 innings of scoreless relief, and Jose Alvarado, Jonathan Bowlan, and Orion Kerkering each contributed a scoreless inning of work.
For Miami, Otto Lopez tallied 3 hits in 5 at-bats, driving in a run. Jakob Marsee also made an impact by going 2-for-3 with 2 runs scored and an RBI. Liam Hicks and Xavier Edwards both recorded multi-hit games, with each finishing 2-for-5. The Marlins' relief staff, led by John King's 2.0 innings and Calvin Faucher's scoreless final frame, managed to hold the lead despite late pressure.
Box Score
Philadelphia Phillies — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| T. Turner | 1-5 | 0 | 1 | 0 | 0 | 0 | 2 | .244 |
| K. Schwarber | 1-4 | 1 | 1 | 0 | 0 | 1 | 2 | .252 |
| B. Harper | 1-3 | 2 | 1 | 2 | 1 | 2 | 0 | .252 |
| B. Marsh | 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | .283 |
| A. Bohm | 2-4 | 1 | 2 | 1 | 0 | 0 | 1 | .224 |
| B. Stott | 2-3 | 2 | 2 | 0 | 0 | 1 | 1 | .256 |
| J.T. Realmuto | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | .228 |
| G. Rincones Jr. | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | .171 |
| B. De La Cruz | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 |
| J. Crawford | 1-4 | 0 | 1 | 1 | 0 | 0 | 0 | .255 |
Philadelphia Phillies — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| Z. Wheeler | 3.0 | 6 | 5 | 5 | 1 | 6 | 2.53 |
| K. Backhus | 2.0 | 2 | 0 | 0 | 1 | 1 | 5.50 |
| J. Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.00 |
| J. Bowlan | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.70 |
| O. Kerkering | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.68 |
| J. Duran | 0.1 | 5 | 3 | 3 | 0 | 0 | 2.04 |
Miami Marlins — Batting
| Player | H-AB | R | H | RBI | HR | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| O. Lopez | 3-5 | 2 | 3 | 1 | 0 | 0 | 0 | .331 |
| K. Stowers | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | .234 |
| E. Ruiz | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| H. Hernandez | 2-5 | 2 | 2 | 3 | 1 | 0 | 3 | .245 |
| X. Edwards | 2-5 | 0 | 2 | 0 | 0 | 0 | 1 | .290 |
| L. Hicks | 2-5 | 0 | 2 | 0 | 0 | 0 | 1 | .279 |
| G. Conine | 2-5 | 1 | 2 | 2 | 1 | 0 | 1 | .266 |
| J. Sanoja | 0-3 | 1 | 0 | 0 | 0 | 1 | 0 | .265 |
| J. Mack | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | .234 |
| J. Marsee | 2-3 | 2 | 2 | 1 | 0 | 1 | 0 | .199 |
Miami Marlins — Pitching
| Player | IP | H | R | ER | BB | K | ERA |
|---|---|---|---|---|---|---|---|
| T. Phillips | 5.0 | 3 | 2 | 2 | 2 | 5 | 3.52 |
| C. Gibson | 0.1 | 2 | 3 | 3 | 1 | 0 | 5.79 |
| T. Zuber | 0.2 | 2 | 1 | 0 | 0 | 1 | 5.06 |
| J. King | 2.0 | 3 | 1 | 1 | 0 | 1 | 2.53 |
| C. Faucher | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.67 |






